1.额定温度:90ºC 2.额定电压:300/500V 450/750V 3.执行标准:EN50620 4.导体使用绞合1.5-70MM2裸铜丝 5. 绝缘采用TPE,TPU护套 6.产品符合欧盟RoHS要求 7.适用于电动汽车充电及汽车产品电力供应线 | 1. Rated temperature:90ºC 2.Rated voltage::300/500V 450/750V 3.According to:EN50620 4.Stranded, bare copper conductor 1.5-70mm2 5.TPE insulation,TPU jacket 6.Environmental testing pass RoHS 7.Suitable for electric vehicle charging and power supply line of automotive products |
TYPE | Conductor 导体 | Conductor outer diameter | Insulation thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | 最大导体电阻 MAX.COND. RESISTANCE (Ω/Km,20℃) | 标准长度 STANDARD PUT-UP (M/ROLL) | |
型号 | size | NO./MM | 导体外径 (mm) | 绝缘厚度 | 绝缘外径 mm | 外被厚度 | 完成外径 mm | ||
规格 (mm2) | 线数/线径 | ||||||||
H05BZ5-F | 3X1.5 | 91/0.15 | 1.65 | 0.6 | 2.9 | 1.0 | 9.0 | 9.40 | 100 |
3X2.5 | 140/0.15 | 2.05 | 0.6 | 3.3 | 1.0 | 9.9 | 7.60 | ||
H07BZ5-F | 3X1.5 | 91/0.15 | 1.65 | 0.7 | 3.1 | 1.0 | 9.5 | 9.40 | |
3X2.5 | 140/0.15 | 2.05 | 0.7 | 3.7 | 1.0 | 10.8 | 7.60 | ||
3X6.0 | 190/0.2 | 3.2 | 0.7 | 4.8 | 1.2 | 13.6 | 6.10 | REEL | |
5X2.5 | 140/0.15 | 2.05 | 0.7 | 3.7 | 1.2 | 13.2 | 7.60 | ||
5X6.0 | 190/0.2 | 3.2 | 0.7 | 4.8 | 1.4 | 16.8 | 6.10 |
给我们留言,我们为您提供最好的解决方案