1. 额定温度:80ºC 2.额定电压:300V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合32-16AWG镀锡或裸铜丝 5. 绝缘采用PVC材料 6.绝缘厚度均匀,易剥,易裁 7.通过UL VW-1 — CSA FT1 垂直燃烧 8.环保要求:符合RoHS标准 9. 产品广泛用于电脑,一般电子,电器设备内部连接线 | 1. Rated temperature:80ºC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 32-16AWG 5.PVC insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Passes UL VW-1 & CSA FT1 Vertical flame test 8.Environmental testing pass RoHS 9.Ground strap lead wire for the computer,internal wiring of electronic equipment |
导体 | 绝缘 | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
CONDUCTOR | INSULATION | ||||||
规格 | 间距* | 构造 | 外径 | 芯数 | 绝缘厚度 | 外径 | |
AWG | PITCH* | CONSTR- | DIA. | (No.) | INSULATION | O.D. | |
(mm) | UCTION | (mm) | THICKNESS | (mm) | |||
(No./mm) | (mm) | ||||||
26 | 1.5 | 7/0.16 | 0.48 | 2 | 0.38 | 1.35×2.85 | 150 |
3 | 0.38 | 1.35×4.35 | |||||
4 | 0.38 | 1.35×5.85 | |||||
5 | 0.38 | 1.35×7.35 | |||||
6 | 0.38 | 1.35×8.85 | |||||
7 | 0.38 | 1.35×10.35 | |||||
8 | 0.38 | 1.35×11.85 | |||||
9 | 0.38 | 1.40×13.40 | |||||
10 | 0.38 | 1.40×14.90 | |||||
11 | 0.38 | 1.40×16.40 | |||||
12 | 0.38 | 1.40×17.90 | |||||
13 | 0.38 | 1.40×19.40 | |||||
14 | 0.38 | 1.40×20.90 | |||||
15 | 0.38 | 1.40×22.40 | |||||
2 | 7/0.16 | 0.48 | 2 | 0.38 | 1.35×3.35 | ||
3 | 0.38 | 1.35×5.35 | |||||
4 | 0.38 | 1.35×7.35 | |||||
5 | 0.38 | 1.35×9.35 | |||||
6 | 0.38 | 1.35×11.35 | |||||
7 | 0.38 | 1.35×13.35 | |||||
8 | 0.38 | 1.35×15.35 | |||||
9 | 0.38 | 1.40×17.40 | |||||
10 | 0.38 | 1.40×19.40 | |||||
11 | 0.38 | 1.40×21.40 | |||||
2.5 | 7/0.16 | 0.48 | 2 | 0.38 | 1.35×3.85 | ||
3 | 0.38 | 1.35×6.35 | |||||
4 | 0.38 | 1.35×8.85 | |||||
5 | 0.38 | 1.35×11.35 | |||||
6 | 0.38 | 1.35×13.85 | |||||
7 | 0.38 | 1.35×16.35 | |||||
8 | 0.38 | 1.35×18.85 | |||||
9 | 0.38 | 1.40×21.40 | |||||
10 | 0.38 | 1.40×23.90 | |||||
11 | 0.38 | 1.40×26.40 | |||||
24 | 1.6 | 11/0.16 | 0.61 | 2 | 0.38 | 1.45×3.05 | 94.2 |
3 | 0.38 | 1.45×4.65 | |||||
4 | 0.38 | 1.45×6.25 | |||||
5 | 0.38 | 1.45×7.85 | |||||
6 | 0.38 | 1.45×9.45 | |||||
7 | 0.38 | 1.45×11.05 | |||||
8 | 0.38 | 1.45×12.65 | |||||
9 | 0.38 | 1.50×14.30 | |||||
10 | 0.38 | 1.50×15.90 | |||||
11 | 0.38 | 1.50×17.50 | |||||
12 | 0.38 | 1.50×19.10 | |||||
13 | 0.38 | 1.50×20.70 | |||||
14 | 0.38 | 1.50×22.30 | |||||
2 | 11/0.16 | 0.61 | 2 | 0.38 | 1.45×3.45 | ||
3 | 0.38 | 1.45×5.45 | |||||
4 | 0.38 | 1.45×7.45 | |||||
5 | 0.38 | 1.45×9.45 | |||||
6 | 0.38 | 1.45×11.45 | |||||
7 | 0.38 | 1.45×13.45 | |||||
8 | 0.38 | 1.45×15.45 | |||||
2.5 | 11/0.16 | 0.61 | 2 | 0.38 | 1.45×3.95 | ||
3 | 0.38 | 1.45×6.45 | |||||
4 | 0.38 | 1.45×8.95 | |||||
5 | 0.38 | 1.45×11.45 | |||||
6 | 0.38 | 1.45×13.95 | |||||
7 | 0.38 | 1.45×16.45 | |||||
8 | 0.38 | 1.45×18.95 | |||||
9 | 0.38 | 1.50×21.50 | |||||
10 | 0.38 | 1.50×24.00 | |||||
11 | 0.38 | 1.50×26.50 | |||||
22 | 1.8 | 17/0.16 | 0.76 | 2 | 0.38 | 1.70×3.50 | 59.4 |
1.7 | 17/0.16 | 0.76 | 3 | 0.38 | 1.60×5.00 | ||
4 | 0.38 | 1.60×6.70 | |||||
5 | 0.38 | 1.60×8.40 | |||||
6 | 0.38 | 1.60×10.10 | |||||
7 | 0.38 | 1.60×11.80 | |||||
8 | 0.38 | 1.60×13.50 | |||||
9 | 0.38 | 1.60×15.20 | |||||
20 | 1.9 | 21/0.178 | 0.94 | 2 | 0.38 | 1.80×3.70 | 36.7 |
3 | 0.38 | 1.80×5.60 | |||||
18 | 2.1 | 16/0.254 | 1.2 | 2 | 0.38 | 2.10×4.30 | 23.2 |
给我们留言,我们为您提供最好的解决方案