1. 额定温度:100ºC 2.额定电压:60V DC & 25V AC 3.执行标准JASO D611 4.导体使用单根或胶合0.5mm2-8mm2镀锡或裸铜丝 5. 绝缘采用交联阻燃聚氯乙烯材料 6.绝缘厚度均匀,易剥,易裁 7.产品符合欧盟RoHS要求 8. 产品广泛用于汽车内部连接导线 | 1. Rated temperature:100ºC 2.Rated voltage::60V DC & 25V AC 3.According to:JISO D611 4.Solid or Stranded,tinned or bare copper conductor 0.5mm2-8mm2 5.Material:XLPVC insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.Use for car electric equipment internal wiring |
型号 | 导体线规(mm2) | 导体结构 | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | ||
根数 | 线径/mm | |||||||
WireType(mm2) | Wirecore qty | Wirediameter | Conductor outerdiameter | Insulation thickness | Wire O.D | Max Cond.resistance | ||
TYPE | ||||||||
AVX AVFX HEBX | 0.5f | 20 | 0.180 | 1.00 | 0.5 | 2.00 | 36.7 | |
0.5 | 7 | 0.320 | 1.00 | 2.00 | 32.7 | |||
0.75f | 30 | 0.180 | 1.20 | 2.20 | 24.4 | |||
0.85 | 11 | 0.320 | 1.20 | 2.30 | 20.8 | |||
1.25f | 50 | 0.180 | 1.50 | 0.6 | 2.70 | 14.7 | ||
1.25 | 16 | 0.320 | 1.50 | 2.70 | 14.3 | |||
2f | 37 | 0.260 | 1.80 | 3.10 | 9.5 | |||
2 | 26 | 0.320 | 1.90 | 3.10 | 8.81 | |||
3 | 41 | 0.320 | 2.40 | 0.7 | 3.80 | 5.59 | ||
5f | 98 | 0.260 | 3.00 | 0.8 | 4.70 | 3.59 | ||
5 | 65 | 0.320 | 3.00 | 4.70 | 3.52 | |||
8 | 50 | 0.450 | 3.70 | 5.60 | 2.52 | |||
8f | 154 | 0.260 | 4.00 | 5.60 | 2.33 |
Leave us a message, we will provide you with the best solution