1.标准:CQC 1143 2.温度等级:125℃ 3.额定电压:DC 900V&DC 1500V 4.导体:绞合裸铜丝 5.绝缘:交联聚乙烯 6.环保要求:RoHS 7.用途:电力储能系统用非屏蔽线 | 1. Standard:CQC 1143 2. Rated temperature: 125°C 3. Rated voltage::DC 900V&DC 1500V 4. Conductor: Standed bare copper 5. Insulation:XLPE; 6. Environmental requirement: RoHS 7. Use : Unshielded lines for power storage systems |
型号 | 截面积(mm²) | DC 900V | DC 1500V | 最大导体电阻(Ω/km) | ||||||||
绝缘标称厚度(mm) | 平均外径上限(mm) | 护套标称厚度(mm) | 平均外径上限(mm) | 绝缘标称厚度(mm) | 平均外径上限(mm) | 护套标称厚度(mm) | 平均外径上限(mm) | |||||
Type | SectionalArea | Nom Insulation Thickness | Nominal OD | Nom Insulation Thickness | Nominal OD | Nom Insulation Thickness | Nominal OD | Nom Insulation Thickness | Nominal OD | MaxCond. Resistance (Ω/Km,20℃) | ||
ES-RYJYJ-125 | 4 | 0.7 | 4.5 | 0.7 | 6.1 | 0.8 | 4.8 | 0.7 | 6.3 | 4.95 | ||
6 | 0.7 | 5.1 | 0.7 | 6.7 | 0.8 | 5.3 | 0.7 | 6.9 | 3.30 | |||
10 | 0.7 | 6.1 | 0.7 | 6.8 | 1.0 | 6.8 | 0.7 | 8.5 | 1.91 | |||
16 | 0.7 | 7.4 | 0.7 | 7.8 | 1.1 | 8.4 | 0.7 | 10.1 | 1.21 | |||
25 | 0.9 | 9.5 | 0.8 | 9.1 | 1.3 | 10.4 | 0.8 | 12.2 | 0.78 | |||
35 | 0.9 | 11.0 | 0.8 | 11.3 | 1.3 | 11.9 | 0.8 | 13.8 | 0.554 | |||
50 | 1.0 | 13.0 | 0.8 | 12.9 | 1.5 | 14.2 | 0.8 | 16.1 | 0.386 | |||
70 | 1.1 | 15.3 | 0.9 | 14.9 | 1.5 | 16.2 | 0.9 | 18.3 | 0.272 | |||
95 | 1.1 | 17.1 | 0.9 | 17.3 | 1.5 | 18.0 | 0.9 | 20.1 | 0.206 | |||
120 | 1.2 | 19.3 | 0.9 | 21.4 | 1.5 | 20.0 | 0.9 | 22.1 | 0.161 | |||
150 | 1.4 | 21.6 | 1.0 | 23.8 | 1.7 | 22.3 | 1.0 | 24.6 | 0.129 | |||
185 | 1.6 | 24.0 | 1.0 | 26.4 | 1.9 | 24.7 | 1.0 | 27.1 | 0.106 | |||
240 | 1.7 | 27.3 | 1.1 | 29.3 | 2.0 | 28.0 | 1.1 | 30.5 | 0.0801 |
Leave us a message, we will provide you with the best solution