1. 额定温度:80ºC 2.额定电压:300V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合30~4/0AWG镀锡或裸铜丝 5.绝缘采用聚氯乙烯材料或半硬质聚氯乙烯材料,护套采用PVC材料 6.通过UL VW-1 — CSA FT1 垂直燃烧 7.绝缘厚度均匀,易剥,易裁 8.环保要求:符合RoHS标准 9. 产品广泛用于一般电子,电器设备内部连接线。 | 1. Rated temperature:80ºC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30~4/0AWG 5.PVC OR SR-PVC insulation,PVC Jacket 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting 8.Environmental testing: pass RoHS 9.Ground strap lead wire for the internal wiring of electronic equipment |
UL 型号 | 导体 Conductor | 绝缘 Insulation | 缠绕 Spiral | 护套 Jacket | 最大导体电阻(Ω/km) | 标准包装长度 standard pup-up | |||||
UL TYPE | 规格 AWG | 构造 Construction (No./mm) | 线径DIA(mm) | 厚度 Thickness (mm) | 外径 OD(mm) | 构造 Construction (No./mm) | 厚度Thickness(mm) | 外径 OD(mm) | Max Cond.resistance (Ω/km ,20ºC) | FT/ROLL | METER/ROLL |
UL1185 | 30 | 7/0.10 | 0.3 | 0.38 | 1.10 | 32/0.10 | 0.38 | 2.2 | 381 | 2000 | 610 |
28 | 7/0.127 | 0.38 | 0.38 | 1.20 | 34/0.10 | 0.38 | 2.3 | 239 | |||
26 | 7/0.16 | 0.48 | 0.38 | 1.30 | 38/0.10 | 0.38 | 2.4 | 150 | |||
24 | 11/0.16 | 0.61 | 0.38 | 1.40 | 42/0.10 | 0.38 | 2.5 | 94.2 | |||
22 | 17/0.16 | 0.76 | 0.38 | 1.60 | 43/0.10 | 0.38 | 2.7 | 59.4 | |||
20 | 26/0.16 | 0.94 | 0.38 | 1.80 | 45/0.12 | 0.38 | 3.0 | 36.7 | 1000 | 305 | |
18 | 41/0.16 | 1.17 | 0.38 | 2.00 | 51/0.12 | 0.38 | 3.3 | 23.2 | |||
16 | 26/0.254 | 1.49 | 0.38 | 2.35 | 55/0.12 | 0.38 | 3.7 | 14.6 |
Leave us a message, we will provide you with the best solution