1. 额定温度:90ºC 2.额定电压:600V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合最小40AWG镀锡或裸铜丝 5. 绝缘采用PVC材料,护套采用PVC材料 6.可以屏蔽,镀锡铜丝编织 7.绝缘厚度均匀,易剥,易裁 8.通过UL VW-1 — CSA FT1 垂直燃烧 9.环保要求:符合RoHS标准 10. 产品广泛用于电脑,一般电子,电器设备内部连接线 | 1. Rated temperature:90ºC 2.Rated voltage:600V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor Min 40AWG 5.PVC insulation.,PVC Jacket 6. AL-foil, tinned copper for shield 7.Uniform insulation thickness of wire to ensure easy stripping and cutting 8.Passes UL VW-1 & CSA FT1 Vertical flame test 9.Environmental testing pass RoHS 10.Ground strap lead wire for the computer,internal wiring of electronic equipment |
导体 CONDUCTOR | 绝缘 INSULATION | 屏蔽 SHIELD | 排流线 DRAIN | 编织 BRAID | 护套 JACKET | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
规格 AWG | 构造 CONSTR- UCTION (No./mm) | 外径 DIA. (mm) | 芯数 (No) | 绝缘厚度 INSULATION THICKNESS (mm) | 外径 O.D. (mm) | 构造 CONSTRU- CTION | 构造 Construction (no/mm) | 构造 Construction (mm) | 护套厚度 JACKET THICKNESS (mm) | 外径 O.D. (mm) | |
26 | 7/0.16 | 0.48 | 2 | 0.51 | 1.6 | Al-mylar | 7/0.16 | 0.12 | 0.76 | 5.5 | 150 |
3 | 1.6 | Al-mylar | 0.12 | 5.7 | |||||||
4 | 1.6 | Al-mylar | 0.12 | 6.2 | |||||||
5 | 1.6 | Al-mylar | 0.12 | 6.6 | |||||||
24 | 7/0.20 11/0.16 | 0.61 | 2 | 0.51 | 1.7 | Al-mylar | 7/0.20 | 0.12 | 0.76 | 5.7 | 94.2 |
3 | 1.7 | Al-mylar | 0.12 | 5.9 | |||||||
4 | 1.7 | Al-mylar | 0.12 | 6.4 | |||||||
5 | 1.7 | Al-mylar | 0.12 | 6.9 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.51 | 1.9 | Al-mylar | 17/0.16 | 0.12 | 0.76 | 6.1 | 59.4 |
3 | 1.9 | Al-mylar | 0.12 | 6.4 | |||||||
4 | 1.9 | Al-mylar | 0.12 | 6.9 | |||||||
5 | 1.9 | Al-mylar | 0.12 | 7.4 | |||||||
20 | 21/0.178 26/0.16 | 0.94 | 2 | 0.51 | 2.1 | Al-mylar | 21/0.178 | 0.12 | 0.76 | 6.5 | 36.7 |
3 | 2.1 | Al-mylar | 0.12 | 6.8 | |||||||
4 | 2.1 | Al-mylar | 0.12 | 7.4 | |||||||
5 | 2.1 | Al-mylar | 0.12 | 8.0 |
Leave us a message, we will provide you with the best solution